This Bluetooth scanner can be used for easy to scan different animals such as dog, cat, sheep, cow, panda, monkey, etc. It’s light and easy to scan.
| Power supply | 3.7V(Li-battery) |
|---|---|
| Memory | 28 records |
| Frequency | 134.2Khz/125Khz |
| Reading/writing range | 2*12mm glass tube tag>5cm 30mm ear tag>15cm(depends on tag) |
| Interface | USB2.0 |
This is a low frequency tag scanner that adopt Bluetooth/Wireless identification technology and it supports reading EMID, FDX-B (ISO11784/85) animal tag, with high brightness OLED display which can be seen clearly in bright light environment. It can store max 128 records of tag information with its built-in memory.
Specification:
| Working frequency | 134.2Khz/125Khz |
| Support tag | EMID,FDX-B(ISO11784/85) |
| Reading/writing range | 2*12mm glass tube tag>5cm 30mm ear tag>15cm(depends on tag) |
| Standard | ISO11784/85 |
| Reading time | <100ms |
| Prompt | 0.91inch high brightness OLED,buzzer |
| Power supply | 3.7V(Li-battery) |
| Memory | 128 records |
| Communication | USB2.0 |
| Language | English or customized |
| Working Temp | -10℃~50℃ |
| Storage Temp | -30℃~70℃ |
OkiiSmart is the China RFID manufacturer and which without middleman, you can always rely on our stable team.
Your Reliable IoT Partner from China.
We will contact you within 1 working day, please pay attention to the email with the suffix “@okiismart.com”.